
适用于在沟渠或者工地上操作的PP、PB、PE、PVDF材质的热塑性管材及管件。
由机架、铣刀、加热板和附件支架构成(315以上的还包括手推车)。
由轻质高强度的材料制造而成。
节省劳动力,工作高效率。
机器主要部件由纯铝制造,比翻砂、钢模更轻便、坚固、光滑
产品详情
DRBY160 | Includes basic fra me, planing tool, heating plate, hydraulic unit, stand and trolly 包括机架,铣刀,加热板,液压站,附件支架和手推车 |
Fusion Range 焊接范围 | did mm: 63 75 90 110 125 140 160 | Package(mm)包装 |
Butting Deviation 对接误差 | ≤ 0.3mm | Basic Frame 主机 | Wooden Case 木箱 885X475X500 |
Temperature Deviation 温度误差 | ±3°C | Hydraulic Unit 液压站 | Wooden Case 木箱 495X565X520 |
Total Section of Cylinders 油缸总面积 | 15.3CM² | | |
Heating plate Max Temperature加热板最高温度 | 299°C | G.W.毛重 ( Total总重) | 112.5KG |
Operation Pressure Range 工作压力 | 0-4MPa | Power(W)功率 |
Applicable Material 适用材料 | PEPP-RPBPVDF | Heating Plate 加热板 | 1.6KW/220V |
Ambient Temperature 环境温度 | -5- *40°C | Planing Tool 铣刀 | 0.68KW/220V |
Required Time for Welding Temperature 达到焊接温度所需时间 | < 20min | Hydraulic Unit 液压站 | 0.75KW/220V |
| |
参数如有变化,恕不另行通知 specifications subject to change without notice
DRBY200 | Includes basic fra me, planing tool, heating plate, hydraulic unit, stand and trolly 包括机架,铣刀,加热板,液压站,附件支架和手推车 |
Fusion Range 焊接范围 | did mm: 63 75 90 110125 140 160 180 200 | Package(mm)包装 |
Butting Deviation 对接误差 | ≤ 0.3mm | Basic Frame 主机 | Wooden Case 木箱 885X530X570 |
Temperature Deviation 温度误差 | ±3°C | Hydraulic Unit 液压站 | Wooden Case 木箱 495X565X520 |
Total Section of Cylinders 油缸总面积 | 15.3CM² | | |
Heating plate Max Temperature加热板最高温度 | 299°C | G.W.毛重 ( Total总重) | 120.0KG |
Operation Pressure Range 工作压力 | 0-4MPa | Power(W)功率 |
Applicable Material 适用材料 | PEPP-RPBPVDF | Heating Plate 加热板 | 2.0KW/220V |
Ambient Temperature 环境温度 | -5- *40°C | Planing Tool 铣刀 | 0.68KW/220V |
Required Time for Welding Temperature 达到焊接温度所需时间 | < 20min | Hydraulic Unit 液压站 | 0.75KW/220V |
| |
参数如有变化,恕不另行通知 specifications subject to change without notice
DRBY250 | Includes basic fra me, planing tool, heating plate, hydraulic unit, stand and trolly 包括机架,铣刀,加热板,液压站,附件支架和手推车 |
Fusion Range 焊接范围 | did mm: 90 110 125 140 160 180 200 225 250 | Package(mm)包装 |
Butting Deviation 对接误差 | ≤ 0.3mm | Basic Frame 主机 | Wooden Case 木箱 900X580X460 |
Temperature Deviation 温度误差 | ±3°C | Hydraulic Unit 液压站 | Wooden Case 木箱 770X550X615 |
Total Section of Cylinders 油缸总面积 | 11.0CM² | | |
Heating plate Max Temperature加热板最高温度 | 299°C | G.W.毛重 ( Total总重) | 146KG |
Operation Pressure Range 工作压力 | 0-4.5MPa | Power(W)功率 |
Applicable Material 适用材料 | PEPP-RPBPVDF | Heating Plate 加热板 | 2.55KW/220V |
Ambient Temperature 环境温度 | -5- *40°C | Planing Tool 铣刀 | 1.0KW/220V |
Required Time for Welding Temperature 达到焊接温度所需时间 | < 20min | Hydraulic Unit 液压站 | 0.75KW/220V |
|
|